Lace-up Closed Toe Low Heel Shoes
Size | Foot Length | For your reference only | ||||
---|---|---|---|---|---|---|
inch | cm | UK | American | Australia | Japanese | |
30 | 7.7-7.9 | 19.6-20 | 2 | 3 | 2.5 | 200 |
31 | 7.9-8.1 | 20.1-20.5 | 2 | 3.5 | 3 | 205 |
32 | 8.1-8.3 | 20.6-21 | 2.5 | 4 | 3 | 210 |
33 | 8.3-8.5 | 21.1-21.5 | 2.5 | 4.5 | 3.5 | 215 |
34 | 8.5-8.7 | 21.6-22 | 3 | 5 | 3.5 | 220 |
35 | 8.7-8.9 | 22.1-22.5 | 3.5 | 5.5 | 3.5 | 225 |
36 | 8.9-9.1 | 22.6-23 | 4 | 6 | 4 | 230 |
37 | 9.1-9.3 | 23.1-23.5 | 4.5 | 6.5 | 5 | 235 |
38 | 9.3-9.4 | 23.6-24 | 5 | 7 | 6 | 240 |
39 | 9.5-9.6 | 24.1-24.5 | 5.5 | 7.5 | 6.5 | 245 |
40 | 9.7-9.8 | 24.6-25 | 6 | 8 | 7 | 250 |
41 | 9.9-10 | 25.1-25.5 | 6.5 | 8.5 | 7.5 | 255 |
42 | 10.1-10.2 | 25.6-26 | 7 | 9 | 8 | 260 |
43 | 10.3-10.4 | 26.1-26.5 | 7.5 | 9.5 | 8.5 | 265 |
44 | 10.5-10.6 | 26.6-27 | 8 | 10 | 9 | 270 |
45 | 10.7-10.8 | 27.1-27.5 | 8.5 | 10.5 | 9.5 | 275 |
46 | 10.9-11 | 27.6-28 | 9 | 11 | 10 | 280 |
47 | 11.1-11.2 | 28.1-28.5 | 9.5 | 11.5 | 10.5 | 285 |
Available Size: 37,35,36,37,38,39,40
Get 30 Points by writing a review after the purchase and upload images for extra 40 points.
2019-02-16 01:21:04
2019-01-14 17:42:30
True to size Comfortable
Ottimo rapporto qualità prezzo.2019-01-10 09:19:27
You have logged on Facebook and you are entitled to log on Floryday.
Logging on Floryday, please wait...
You have logged on Google and you are entitled to log on Floryday.
Logging on Floryday, please wait...
Based on the information you filled out, we will recommend the size for your reference.